DPA 4011C d:dicate Compact Cardioid Microphone
Description
This condenser microphone is renowned in recording studios and live applications around the world as an exceptional mic. State-of-the-art components have been carefully selected to provide optimal neutrality, accuracy and extremely low distortion.
The principal appeal of the d:dicate™ 4011 Cardioid Mic is its directional quality and attention to detail. This mic makes everything sound like the original. The first-order cardioid pickup pattern provides superb separation between sound sources. It is equally suitable for close-up work on acoustic guitar, grand piano, overheads, percussion, wind instruments and vocals as it is for spot-miking symphonies. It can handle incredibly high sound pressure levels (SPLs).
SPECIFICATIONS
| Operating Principle | Pressure Gradient |
| Transducer | Condenser |
| Diaphragm | 0.75" / 19 mm |
| Polar Pattern | Cardioid |
| Frequency Range | 20 Hz to 20 kHz |
| Signal to Noise Ratio | 76 dB A-Weighted |
| Equivalent Noise Level | 18 dB A-Weighted 25 dB ITU-R 468 |
| Maximum SPL | 152 dB SPL |
| THD | < 1% |
| Impedance | 200 Ohms |
| Load Impedance | 2 kOhms |
| Sensitivity | -40 dB |
| CMRR | 50 dB |
| Dynamic Range | 121 dB |
| Output Connectors | 1 x 3-Pin XLR |
| Operating Current Consumption | 2.8 mA |
| Operating Voltage | 48 V |
| Operating Temperature | -40 to 113°F / -40.00 to 45.00°C |
| Operating Humidity | 90 |
| Length | 2.52" / 64 mm |
| Diameter | 0.75" / 19 mm |
| Weight | 2.05 oz / 58 g |
