26% off
Electrovoice ZX5-90B 2-Way 15" 90x50 Passive Portable Speaker Black
SKU: EVL-ZX5-90B
Out of Stock, contact for ETA
By Electrovoice
Description
- Versatile performance for mains, fills, or monitors
- DVX3150A woofer with forced-air cooling
- 2-inch ND2 titanium/neodymium HF driver
- Switchable bi-amp or passive crossover operation
- Choice of 90º x 50º or 60º x 60º coverage horn
- High sensitivity, 132 dB maximum SPL
- Power handling: 600 W continuous, 2400 W peak
- High impact polypropylene enclosure
- Wedge shape for monitors at 45º or 55º
- Up to five anchor-plate attachments
- M8 mounting inserts (10)
- Integrated handle
- Available in black or white
| Chassis Size | 15" (381 mm) |
| Color | Black, white |
| Input Connections | Parallel Neutrik® NL4 |
| Speaker Type | Full-range, Mid-High, Two-Way, Wedges |
| Frequency Response (-3 dB) | 58 - 18000 Hz |
| Frequency Response (-10 dB) | 39 - 20000 Hz |
| Internal Crossover | Switchable biamp or passive crossover |
| Recommended High-Pass Frequency | 36 Hz |
| Sensitivity 1 W/1 m | 98 dB |
| Max. SPL/1m (calc) | 132 dB |
| Coverage (Nominal -6 dB) H | 90/60 ° |
| Coverage (Nominal -6 dB) V | 50/60 ° |
| System Power Handling (Continuous/Program/Peak) | 600//2400 Watts |
| LF Transducer | 15-inch DVX3150A |
| LF Power Handling | 500 Watts |
| HF Power Handling | 40 Watts |
| LF Nominal Impedance | 8 Ω |
| HF Transducer | 2-inch ND2 |
| HF Nominal Impedance | 8 Ω |
| Crossover Frequency | 1500 Hz |
| Nominal Impedance (Passive) | 8 Ω |
| Minimum Impedance | 6.5 Ω |
| Enclosure Material | High Impact Polystyrene |
| Flying | Yes |
| Outdoor | Yes |
| Grill | Polyester Powder Coated, 18GA Galvanized Steel |
| Height | 27.24" (692 mm) |
| Width | 17.56" (446 mm) |
| Depth | 16.18" (411 mm) |
| Weight Net | 22.2 kg (48.94 lbs) |
